The Forest has a developer console that any player can enable, separate from server admin status. Here's how to turn it on, and every command available on your The Forest server.
Caution
This list covers commands from the standalone game, and not everything is guaranteed to behave the same way on a dedicated server as it does in singleplayer. A handful were built purely for local testing, and some can have no effect.
Enabling The Developer Console
This works for any player, not just admins. It's a per-server toggle.
- 1Log in to Bropanel and select your server.
- 2In the sidebar, go to
Settingsand make sureAllow Cheatsis enabled. - 3Click
Save & Restartto apply your changes. - 4Open The Forest. From the main menu, type
developermodeonon your keyboard. There's no text field to click into, and nothing will confirm it worked. - 5Connect to your server, then press
F1to open the developer console, type a command, and pressEnter.
These range from harmless stat tweaks to permanent, save-altering effects, so use them with care.
Player & Stat Commands
| Command | Effect |
|---|---|
buildermode on/off | A shortcut for godmode, buildhack, and a full inventory all at once, while also switching off survival needs and enemies. |
decaynextmeat | Advances one held piece of meat to its next freshness stage, fresh to edible or edible to spoiled. |
energyhack on/off | Your energy and stamina stop depleting entirely. |
fakehitplayer | Makes your character flinch as if struck, without dealing damage. |
faststart on/off | Jumps straight past the intro plane crash. |
godmode on/off | Makes you immune to damage and stops stamina, fullness, and energy from draining. |
hitlocalplayer amount | Deals the given amount of damage to yourself. Range: 0-100 |
invisible on/off | Lets you breathe underwater as if it were air, and pass through invisible map boundaries. |
itemhack on/off | Stops items from being consumed when used. You still need to be holding one to use it. |
killlocalplayer | Kills you instantly. On a multiplayer server, this puts you in the downed state instead. |
killmefast | Kills you permanently. Requires reloading your save to continue, and unlike killlocalplayer, there's no confirmation prompt. |
poison | Poisons you, causing an infection that needs aloe to cure. |
revealcavemap | Uncovers the whole map at once, both the surface and every cave. |
revivelocalplayer | Revives a downed player. |
save | Saves the game immediately, wherever you're standing. |
setSkill ath value | Maxes out athleticism. Caps at 99 |
setSkill lungTime value | Maxes out how long you can hold your breath underwater. |
setSkill runTime value | Maxes out how long you can sprint before tiring. |
setstat BatteryCharge value | Sets your flashlight's battery charge. Range: 0-100 |
setstat Energy value | Sets your energy level. Range: 0-100 |
setstat full | Restores all of your stats at once. |
setstat Fullness value | Sets your fullness (hunger) level. Range: 0-100 |
setstat Health value | Sets your health. Range: 0-100 |
setstat Sanity value | Sets your sanity level. Range: 0-100 |
setstat Stamina value | Sets your stamina. Range: 0-100 |
setvariationextra Jacket | Adds your character's jacket. Use None to remove it. |
speedyrun on/off | Greatly increases your run speed. |
survival on/off | Removes the need to eat or drink. |
unlimitedHairspray on/off | Stops your hairspray fuel from running out. |
World, Time, Weather & Difficulty
| Command | Effect |
|---|---|
advanceday | Fast-forwards the clock by a full day. |
allowsunshine on/off | Toggles sunshine and fog. Turning it off extends view distance but can make some textures look odd. |
cavelight on/off | Brightens caves as if it were daytime. |
checkday | Reports the current day and time. |
cutdowntrees amount | Fells trees, by a count or a percentage, such as 100%. |
cutgrass radius | Clears grass in a radius around you. |
forcerain sunny/cloud/light/medium/heavy | Sets the weather, or clears it with sunny. |
gametimescale value | Speeds up the day cycle along with hunger and thirst. |
growalldirtpiles | Tops off every dirt pile used for camouflage. |
lightingtimeofdayoverride time | Locks lighting to a time of day. Accepts morning, noon, sunset, night, a specific time like 10:00, or off to release it. |
plantallgardens | Fills in every garden plot at once. |
setcurrentday value | Jumps the day counter to a specific day. |
setdifficultymode peaceful | Sets the difficulty to Peaceful. |
setdifficultymode normal | Sets the difficulty to Normal. |
setdifficultymode hard | Sets the difficulty to Hard. |
setdifficultymode hardsurvival | Sets the difficulty to Hard Survival. |
setgamemode standard | Puts the server back into standard survival mode. |
setgamemode creative | Puts the server into Creative mode. |
setgamemode mod | Puts the server into mod-support mode. |
setrainbonus value | Boosts rainfall collection speed; 4 is a common value for topping up water collectors fast. |
terrainrender on/off | Toggles terrain visuals. With it off, terrain stays solid but becomes invisible. |
Tip
Moving from Creative back to a normal save requires setgamemode standard first, then picking a difficulty. Your server's persistent difficulty is managed under Settings in Bropanel; see our Change Difficulty guide.
Mobs
Animals and enemies (cannibals and mutants) share one category of commands.
| Command | Effect |
|---|---|
animals on/off | Toggles whether animals spawn. |
astar on/off | Toggles enemy pathfinding. Disable it and enemies stop avoiding obstacles, wandering into water and walls. |
birds on/off | Toggles whether birds spawn. |
enemies on/off | Toggles cannibals and mutants entirely. |
gotoenemy | Drops you next to a randomly chosen cannibal. |
killallanimals | Kills every animal. |
killallenemies | Wipes out the cannibal and mutant population, though they'll respawn eventually. |
killallworms | Kills every worm. |
killclosestanimal | Kills whichever animal is closest to you. |
killclosestenemy | Kills whichever enemy is closest to you. |
killendboss | Kills the end boss. |
knockdownclosestenemy | Drops the nearest cannibal to the ground. Mutants tend to shrug it off. |
resetallenemies | Resets enemy AI. |
spawnanimal type | Spawns an animal. Types: rabbit, lizard, deer, turtle, tortoise, raccoon, squirrel, boar, crocodile |
spawnanimalquiet | Spawns a trapped animal inside a nearby Animal Trap. |
spawnmutant type | Spawns a cannibal. Stack a --N suffix to get several at once, such as --6, and swap to spawnenemy for the same type when this one won't cooperate. Types: male/female (regular), male_skinny/female_skinny, skinny_pale, fireman, pale, armsy, vags (Virginia), baby, fat (Cowman), worm, girl (end boss) |
spawnpaintedfamily | Drops a group of 3-6 painted cannibals nearby. |
spawnregularfamily | Drops a group of 3-6 regular cannibals nearby. |
spawnskinnedfamily | Drops a group of 3-6 masked cannibals nearby. |
spawnskinnyfamily | Drops a group of 2-3 skinny cannibals nearby. |
Building Commands
Run PlaceBuiltObjects followed by an internal name and a count to drop a finished building in front of you instantly, no materials or construction needed.
Note
A handful of these were pulled from normal building, changed since, or never finished, so a few place oddly, sink into the ground, or can't be repositioned once dropped.
| Command | Effect |
|---|---|
buildallghosts | Completes every placed blueprint at once. |
buildhack on/off | Gives unlimited resources and instant building. |
cancelallghosts | Clears out every blueprint you've placed. |
loghack on/off | Makes carried logs infinite. You need one in hand to start, and must turn it off before dropping it or switching to a weapon. |
placeallghosts | Lines up a blueprint for literally every building the game has, all stacked in front of you at once. Gardens in particular tend to glitch out. |
PlaceBuiltObjects Wardrobe_Built 1 | Places a Wardrobe. Never a normal buildable; placement can't be adjusted. |
PlaceBuiltObjects Ex_SmallWallChunkBuilt 1 | Places a Small Wall chunk. Never a normal buildable; placement can't be adjusted. |
PlaceBuiltObjects DryingRackBuilt 1 | Places a Large Drying Rack. Cut from the game; settles down into the terrain over time. |
PlaceBuiltObjects Ex_GardenUndergroundBuilt2 1 | Places a cave-only Garden. Can be placed above ground too. |
PlaceBuiltObjects EffigyHead 1 | Places a Head Effigy. Cut from the game. |
PlaceBuiltObjects Ex_RaftOarBuilt 1 | Places a Raft Oar. Not normally placeable; buggy, and it can't be released once picked up. |
PlaceBuiltObjects GardenBuilt 1 | Places a legacy Small Garden, the original pre-custom garden, moss-covered. |
PlaceBuiltObjects TreeHouseChalet_Built_Anchor 1 | Places an anchored Alpine Tree House. Can be placed without a tree. |
PlaceBuiltObjects TreeHouseChalet_Built_Rope 1 | Places a rope-access Alpine Tree House. Can be placed without a tree. |
PlaceBuiltObjects TreeHouse_Built_Anchor 1 | Places an anchored Tree House. Can be placed without a tree. |
PlaceBuiltObjects TreeHouse_Built_Rope 1 | Places a rope-access Tree House. Can be placed without a tree. |
PlaceBuiltObjects TreePlatform_Built_Anchor 1 | Places an anchored Tree Platform. Can be placed without a tree. |
PlaceBuiltObjects TreePlatform_Built_Rope 1 | Places a rope-access Tree Platform. Can be placed without a tree. |
PlaceBuiltObjects TreesapCollectorBuilt 1 | Places a Sap Collector. Can be placed without a tree. |
PlaceBuiltObjects Ex_WallChunkBuilt 1 | Places a Custom Wall chunk. |
PlaceBuiltObjects Ex_WallChunkBuiltH 1 | Places an alternate Custom Wall chunk. |
PlaceBuiltObjects Trap_FishBuilt 1 | Places a Fish Trap. Works on dry land too. |
PlaceBuiltObjects ArmorMannequinBuilt 1 | Places an Armor Rack. |
PlaceBuiltObjects ArrowBasketBuilt 1 | Places an Arrow Basket. |
PlaceBuiltObjects Bed_Built 1 | Places a Bed. |
PlaceBuiltObjects Birdhouse_Built 1 | Places a Birdhouse. |
PlaceBuiltObjects BoneBasketBuilt 1 | Places a Bone Basket. |
PlaceBuiltObjects BoneChair_Built 1 | Places a Bone Chair. |
PlaceBuiltObjects BoneFrame_Built 1 | Places a Bone Frame. |
PlaceBuiltObjects BonFireBuilt 1 | Places a Bonfire. |
PlaceBuiltObjects CeilingSkullLightBuilt 1 | Places a Ceiling Skull Lamp. |
PlaceBuiltObjects ChairBuilt 1 | Places a Chair. |
PlaceBuiltObjects Chandelier_Built 1 | Places a Bone Chandelier. |
PlaceBuiltObjects Decoration_deerSkinBuilt 1 | Places a Deer Skin Decoration. |
PlaceBuiltObjects Decoration_GroundWeaponHolderBuilt 1 | Places a Ground Weapon Holder. |
PlaceBuiltObjects Decoration_RabbitSkinBuilt 1 | Places a Rabbit Fur Decoration. |
PlaceBuiltObjects Decoration_skullBuilt 1 | Places a Decorative Skull. |
PlaceBuiltObjects Decoration_TrophyMakerBuilt 1 | Places a Head Trophy. |
PlaceBuiltObjects Decoration_WallPlantPotBuilt 1 | Places a Wall Planter. |
PlaceBuiltObjects Decoration_WallWeaponHolderBuilt 1 | Places a Wall Weapon Rack. |
PlaceBuiltObjects DryingRackLiteBuilt 1 | Places a smaller Drying Rack. |
PlaceBuiltObjects EffigyBigBuilt 1 | Places a Large Effigy. |
PlaceBuiltObjects EffigyRainBuilt 1 | Places an Arm Effigy. |
PlaceBuiltObjects EffigySmallBuilt 1 | Places a Small Effigy. |
PlaceBuiltObjects Ex_BoneFenceChunkBuilt 1 | Places a Bone Fence. |
PlaceBuiltObjects Ex_CraneBuilt 1 | Places a Crane. |
PlaceBuiltObjects Ex_EffigyBuilt 1 | Places a Custom Effigy. |
PlaceBuiltObjects Ex_FloorBuilt 1 | Places a Custom Floor. |
PlaceBuiltObjects Ex_GardenBuilt 1 | Places a Custom Garden. |
PlaceBuiltObjects Ex_PlatformBuilt 1 | Places a Rock Platform. |
PlaceBuiltObjects Ex_RockFenceChunkBuilt 1 | Places a Rock Wall. |
PlaceBuiltObjects Ex_RockPathChunkBuilt 1 | Places a Rock Path. |
PlaceBuiltObjects Ex_StickFenceChunkBuilt 1 | Places a Stick Fence. |
PlaceBuiltObjects Ex_WallDefensiveChunkBuilt 1 | Places a custom Defensive Wall. |
PlaceBuiltObjects Ex_ZiplineBuilt 1 | Places a Freestanding Zipline. |
PlaceBuiltObjects Ex_ZiplineTreeBuilt 1 | Places a Tree Zipline. |
PlaceBuiltObjects FireBuilt 1 | Places a Basic Fire. |
PlaceBuiltObjects FireBuiltRockPit 1 | Places a Fire Pit. |
PlaceBuiltObjects Fireplace_Built 1 | Places a Fireplace. |
PlaceBuiltObjects FireStandBuilt 1 | Places a Standing Fire. |
PlaceBuiltObjects GazeboBuilt 1 | Places a Gazebo. |
PlaceBuiltObjects HolderExplosives_Built 1 | Places an Explosives Holder. |
PlaceBuiltObjects HolderSnacks_Built 1 | Places a Large Cabinet. |
PlaceBuiltObjects HouseBoat_Small 1 | Places a House Boat. |
PlaceBuiltObjects LargeRaftBuilt 1 | Places a Large Raft. |
PlaceBuiltObjects LeafHutBuilt 1 | Places a Temporary Shelter. |
PlaceBuiltObjects LogCabinBuilt 1 | Places a Log Cabin. |
PlaceBuiltObjects LogCabin_Small_Built 1 | Places a Small Cabin. |
PlaceBuiltObjects LogHolderBuilt 1 | Places a Small Log Holder. |
PlaceBuiltObjects LogHolderLargeBuilt 1 | Places a Large Log Holder. |
PlaceBuiltObjects MedicineCabinet_Built 1 | Places a Small Cabinet. |
PlaceBuiltObjects MultiSledBuilt 1 | Places a Log Sled. |
PlaceBuiltObjects MultiThrowerBuilt 1 | Places a Catapult. |
PlaceBuiltObjects RabbitCageBuilt 1 | Places a Rabbit Cage. |
PlaceBuiltObjects RaftBuilt 1 | Places a Small Raft. |
PlaceBuiltObjects RockHolderBuilt 1 | Places a Small Rock Holder. |
PlaceBuiltObjects RockHolderLargeBuilt 1 | Places a Large Rock Holder. |
PlaceBuiltObjects RockSidePlatformBuilt 1 | Places a Side Platform. |
PlaceBuiltObjects PlatformBuilt 1 | Places a Platform. |
PlaceBuiltObjects RopeBuilt 1 | Places a Climbing Rope. |
PlaceBuiltObjects ShelterBuilt 1 | Places a Hunting Shelter. |
PlaceBuiltObjects SkinRack_Built 1 | Places a Skin Rack. |
PlaceBuiltObjects SkullLightBuilt 1 | Places a Skull Lamp. |
PlaceBuiltObjects SmallTableBuilt 1 | Places a Small Table. |
PlaceBuiltObjects SpikeDefenseBuilt 1 | Places Defensive Spikes. |
PlaceBuiltObjects StickMarkerBuilt 1 | Places a Stick Marker. |
PlaceBuiltObjects Stick_HolderBuilt 1 | Places a Small Stick Holder. |
PlaceBuiltObjects Stick_HolderLargeBuilt 1 | Places a Large Stick Holder. |
PlaceBuiltObjects TableBuilt 1 | Places a Table. |
PlaceBuiltObjects Target_Built 1 | Places a Wood Target. |
PlaceBuiltObjects Trap_Deadfall 1 | Places a Deadfall Trap. |
PlaceBuiltObjects Trap_LeafPileBuilt 1 | Places a Leaf Pile Trap. |
PlaceBuiltObjects Trap_RabbitBuilt 1 | Places an Animal Trap. |
PlaceBuiltObjects Trap_RopeBuilt 1 | Places a Noose Trap. |
PlaceBuiltObjects Trap_SpikeWall 1 | Places a Happy Birthday Trap. |
PlaceBuiltObjects Trap_swingingRockInTree 1 | Places a Rope Swing Trap. |
PlaceBuiltObjects Trap_TripWireExplosiveBuilt 1 | Places an Explosive Wire Trap. |
PlaceBuiltObjects Trap_TripWireMolotovBuilt 1 | Places a Molotov Wire Trap. |
PlaceBuiltObjects WalkwayStraightBuilt 1 | Places a Wooden Path. |
PlaceBuiltObjects WallBuilt 1 | Places a Basic Wall. |
PlaceBuiltObjects WallBuilt_Doorway 1 | Places a Wall With Door. |
PlaceBuiltObjects WallBuilt_Window 1 | Places a Wall With Window. |
PlaceBuiltObjects WaterCollector_Built 1 | Places a Water Collector. |
PlaceBuiltObjects WeaponRackBuilt 1 | Places a Weapon Rack. |
PlaceBuiltObjects WoodCouch_Built 1 | Places a Couch. |
PlaceBuiltObjects WoodFrame_Built 1 | Places a Stick Frame. |
PlaceBuiltObjects WorkBenchBuilt 1 | Places a Bench. |
Items
Every item shares one ID across three commands: additem puts it directly in your hands, spawnitem drops it in the world in front of you, and removeitem takes one out of your inventory. For example, additem 43 gives you a flare, and removeitem 43 takes one away.
Two other commands work across the whole item list at once:
| Command | Effect |
|---|---|
addallitems | Fills your inventory with one of everything, story items aside. Run it a second time to top off storage bags too. |
addallstoryitems | Gives you every story item, keycards included. |
removeallitems | Empties your inventory completely, even the plane axe you can't normally drop. |
removeallstoryitems | Strips all story items from your inventory. |
spawnallpickups | Spawns every pickup-able item in the world. |
| Item | ID |
|---|---|
| Bomb | 29 |
| Circuit Board | 31 |
| Cloth | 33 |
| Leaf | 34 |
| Lizard Meat | 35 |
| Batteries | 36 |
| Booze | 37 |
| Cash | 38 |
| Wrist Watch | 41 |
| Feather | 42 |
| Flare | 43 |
| Flare Gun | 44 |
| Head | 46 |
| Leg | 47 |
| Lighter | 48 |
| Meds | 49 |
| Flashlight | 51 |
| Rock | 53 |
| Rope | 54 |
| Weak Spear | 56 |
| Stick | 57 |
| Teeth | 60 |
| Cassette Player | 61 |
| Pedometer | 63 |
| Marigold | 67 |
| Herbal Medicine | 68 |
| Cassette 1 | 69 |
| Molotov | 71 |
| Survival Guide | 74 |
| Fire Stick (Torch) | 75 |
| Rabbit Meat | 76 |
| Live Held Rabbit | 77 |
| Log | 78 |
| Crafted Bow | 79 |
| Plane Axe | 80 |
| Tennis Ball | 81 |
| Throwable Rock | 82 |
| Arrow | 83 |
| Rusty Axe | 86 |
| Crafted Axe | 87 |
| Modern Axe | 88 |
| Snack | 89 |
| Arm | 90 |
| Coins | 91 |
| Lizard Skin | 92 |
| Skull | 94 |
| Crafted Club | 95 |
| Club | 96 |
| Coneflower | 97 |
| Chicory | 98 |
| Aloe | 99 |
| Energy Mix | 100 |
| Head Bomb | 101 |
| Aloe Seeds | 103 |
| Sap | 104 |
| Upgraded Stick | 105 |
| Upgraded Rock | 106 |
| Flare Gun Ammo | 107 |
| Glass | 108 |
| Soda | 109 |
| Plane Meal | 110 |
| Twinberries | 112 |
| Snowberries | 113 |
| Blueberries | 114 |
| Amanita Mushroom | 115 |
| Chanterelle Mushroom | 116 |
| Cassette 2 | 117 |
| Cassette 4 | 118 |
| Cassette 3 | 119 |
| Cassette 5 | 120 |
| Walkie-Talkie | 122 |
| Meat | 123 |
| Deer Skin | 126 |
| Fish | 127 |
| Rabbit Fur | 129 |
| Pouch | 130 |
| Blue Paint | 131 |
| Orange Paint | 132 |
| Toy Head | 133 |
| Toy Arms | 134 |
| Toy Legs | 135 |
| Toy Body | 136 |
| Stealth Armor | 137 |
| Climbing Axe | 138 |
| Map Cave 2 | 139 |
| Crucifix | 140 |
| Turtle Shell | 141 |
| Old Pot | 142 |
| Rebreather | 143 |
| Air Canister | 144 |
| Waterskin | 145 |
| The Practical Caver | 147 |
| Yacht Magazine | 148 |
| Beneath The Limestone | 149 |
| Bible | 150 |
| Yacht Picture | 152 |
| Photo of Virginia | 153 |
| Sinkhole Photo | 154 |
| Virginia Sketch | 155 |
| Map Part 1 | 156 |
| Map Part 2 | 157 |
| Map Part 4 | 159 |
| Map Part 3 | 165 |
| Map Full | 169 |
| Compass | 173 |
| Dynamite | 175 |
| Milk Carton | 176 |
| Upgraded Spear | 177 |
| Bone | 178 |
| Timmy's Toy Full | 179 |
| Katana | 180 |
| Oyster | 181 |
| Polaroid Teddy Bear | 182 |
| Siblings Missing Newspaper | 183 |
| Tennis Racket | 184 |
| Rabbit Head | 185 |
| Boar Head | 186 |
| Deer Head | 187 |
| Crocodile Head | 188 |
| Raccoon Head | 189 |
| Lizard Head | 190 |
| Seagull Head | 191 |
| Squirrel Head | 192 |
| Tortoise Head | 193 |
| Goose Head | 194 |
| Shark Head | 195 |
| Map | 196 |
| Passenger Manifest | 197 |
| Metal Tin Tray | 198 |
| Snowshoes | 199 |
| Quiver | 200 |
| Rabbit Fur Boots | 201 |
| Fortune | 202 |
| The Dark Haired Man Book | 203 |
| Bone Armor | 204 |
| Coneflower Seeds | 205 |
| Blueberry Seeds | 206 |
| Small Meat | 207 |
| Timmy Drawing | 208 |
| Real! Magazine | 209 |
| Keycard | 210 |
| Blackberries | 211 |
| Herbal Medicine+ | 212 |
| Energy Mix (Large) | 213 |
| Rock Bag | 214 |
| Stick Bag | 215 |
| Artifact Sketch 1 | 216 |
| Artifact Sketch 2 | 217 |
| Ethical Scientist Magazine | 218 |
| Megan Polaroid | 219 |
| Cache Photos 1 | 220 |
| Cache Photos 4 | 221 |
| Cache Photos 5 | 222 |
| Cache Photos 6 | 223 |
| Cache Photos 8 | 224 |
| Cache Photos 3 | 225 |
| Cache Photos 2 | 226 |
| Cache Photos 9 | 227 |
| Cargo Manifest | 229 |
| Flintlock Pistol | 230 |
| Old Gun Ammo | 231 |
| Flintlock Gun Part 1 | 232 |
| Flintlock Gun Part 2 | 233 |
| Flintlock Gun Part 3 | 234 |
| Flintlock Gun Part 4 | 235 |
| Flintlock Gun Part 5 | 236 |
| Flintlock Gun Part 6 | 237 |
| Flintlock Gun Part 7 | 238 |
| Paint Brush | 240 |
| Flintlock Gun Part 8 | 241 |
| Keycard 2 | 242 |
| Restraining Order | 243 |
| Termination Email | 244 |
| Morgue Report | 245 |
| Bible Page One | 246 |
| Bible Page Two | 247 |
| Megan Crayons | 248 |
| Obelisk Photo | 249 |
| Obelisk Drawing | 250 |
| Megan Drawing (Flowers) | 251 |
| Megan Drawing (Dad) | 252 |
| Megan Drawing (Unicorn) | 253 |
| Megan Drawing (Dinosaur) | 254 |
| Plane Email | 255 |
| Megan Photo Email | 256 |
| Repair Tool | 257 |
| Polaroid Keycard 1 | 258 |
| Polaroid Keycard 2 | 259 |
| Polaroid Keycard 3 | 260 |
| Chainsaw | 261 |
| Fuel | 262 |
| Chainsaw Advertisement | 263 |
| Machete | 265 |
| Camcorder | 267 |
| Camcorder Tape 1 | 269 |
| Camcorder Tape 3 | 270 |
| Camcorder Tape 4 | 271 |
| Camcorder Tape 2 | 272 |
| Camcorder Tape 6 | 273 |
| Camcorder Tape 5 | 274 |
| Puff Mushroom | 275 |
| Liberty Cap Mushroom | 276 |
| Jack Mushroom | 277 |
| Deer Mushroom | 278 |
| Modern Bow | 279 |
| Electrical Tape | 280 |
| Slingshot | 281 |
| Throwable Rock Bag | 282 |
| Crafted Bow with Torch | 283 |
| Modern Bow with Torch | 287 |
| Chainsaw with Torch | 288 |
| Flintlock Pistol with Torch | 289 |
| Spear Bag | 290 |
| Hairspray | 291 |
| Boar Skin | 292 |
| Raccoon Skin | 293 |
| Artifact Ball | 294 |
| Armsy Head | 295 |
| Mutant Baby Head | 296 |
| Cowman Head | 297 |
| Virginia Head | 298 |
| Warmsuit | 299 |
| Creepy Armor | 301 |
| Artifact Key | 305 |
| Crossbow | 306 |
| Crossbow Bolts | 307 |
| Schematic 1 | 308 |
| Schematic 2 | 309 |
| Schematic 4 | 310 |
| Schematic 3 | 311 |
Note
Some items can't be added this way, including specific arrow types (only normal arrows work) and the sticky bomb. A few spawn commands may not behave correctly for every item.
Player Appearance
Run addClothingById followed by an ID to put that clothing item on your character.
| ID | Slot | Item |
|---|---|---|
| 1 | Head | Beanie 1 |
| 2 | Head | Beanie 2 |
| 3 | Head | Beanie 3 |
| 4 | Pants | Default |
| 5 | Pants | Black |
| 6 | Pants | Camo |
| 7 | Pants | Khaki |
| 8 | Pants | Beige |
| 9 | Full Outfit | Black Suit |
| 10 | Full Hands | Dark Grey |
| 11 | Full Hands | Grey |
| 12 | Full Hands | Green |
| 13 | Full Hands | Shirt (Closed) |
| 14 | Partial Hands | Jacket (Low) |
| 15 | Partial Hands | Leather Jacket |
| 17 | Partial Hands | Shirt (Open) |
| 18 | Partial Arms | Vest: Dark Blue |
| 19 | Partial Arms | Vest: Dark Green |
| 20 | Partial Arms | Vest: Colorful |
| 21 | Shirt | Default |
| 22 | Shirt | Camo |
| 23 | Shirt | Wolf |
| 24 | Shirt | Grey |
| 25 | Full Arms | Button-Up: Blue |
| 26 | Full Arms | Button-Up: White |
| 27 | Full Arms | Long Shirt: Grey |
| 28 | Full Arms | V-Neck: Black |
| 29 | Full Outfit | Stewardess Dress |
| 30 | Full Arms | Bathrobe |
| 31 | Pants | Bathrobe Pants |
| 32 | Full Arms | Tennis Outfit |
| 33 | Full Arms | Pilot Uniform |
Teleport Locations
goto moves you to a named spot or a set of X Y Z coordinates. Named spots are the easiest to remember; coordinates cover specific points of interest.
| Command | Takes You To |
|---|---|
goto yacht | Inside the yacht |
goto boat | On top of the yacht |
goto cross | The back of the yacht |
goto door | The yacht's door |
goto hull | Your game's plane crash site |
goto magazine | The top of the plane, above the Breathe Magazine |
goto geeselake | Geese Lake |
goto sinkhole | The bottom of the sinkhole |
goto snow | The snow biome |
goto ocean | The ocean; may drop you below the map |
goto cave1 | Cave 1 (Dead Cave) entrance |
goto cave2 | Cave 2 (Hanging Cave) entrance |
goto cave3 | Cave 3 (Wet Cave) entrance |
goto cave5 | Cave 5 (Submerged Cave) entrance |
goto cave6 | Cave 6 (Lawyer Cave) entrance |
goto cave7 | Cave 7 (Chasm Cave) entrance |
goto cache1 | Flintlock Gun Part 1 cache (-763 127 1465) |
goto cache2 | Flintlock Gun Part 2 cache (770 99 1530) |
goto cache3 | Flintlock Gun Part 3 cache (-38 59 1049) |
goto cache5 | Flintlock Gun Part 4 cache (832 95 434) |
goto cache4 | Flintlock Gun Part 5 cache (1145 46 -534) |
goto cache6 | Flintlock Gun Part 6 cache (1612 49 669) |
goto cache8 | Flintlock Gun Part 7 cache (599 236 -1130) |
goto cache9 | Flintlock Gun Part 8 cache (1428 112 -1215) |
goto light | A random cave light generator, possibly underwater |
goto artifact | The first artifact (endgame door must already be open) |
goto shutdown | The endgame shutdown computers (endgame door must already be open) |
goto controlscreen | The endgame activation computers (endgame door must already be open) |
goto blocklock | The endgame door lock (endgame door must already be open) |
goto passangerplane | The endgame plane crash sequence (endgame door must already be open) |
goto controlroom | The second artifact control room (endgame door must already be open) |
goto chair | A random chair in the endgame area (endgame door must already be open) |
goto projector | A random projector in the endgame area (endgame door must already be open) |
goto keyboard | A random keyboard or drawing in the endgame area (endgame door must already be open) |
goto whiteboard | A random whiteboard in the endgame area (endgame door must already be open) |
goto food / goto microwave | The endgame cafeteria (endgame door must already be open) |
goto health / goto stamina / goto hydration | A random underground spot; behavior varies |
goto container | The beach containers; may drop you underground |
goto camera | An unfinished second-plane area (endgame door must already be open, and this can eject you from the map) |
goto cage | Your last placed Animal Trap (not Fish Traps) |
goto water | Your last placed Water Collector |
goto log | Your last used log (not dropped logs) |
goto stick | Your last used stick (not dropped sticks) |
goto rope | Your last used rope, or the Cave 10 climb entrance if none exists |
goto flare | Your last used flare |
goto arrow | Your last fired arrow |
goto pot | Your last placed Sap Collector |
goto armor | Your last placed Armor Rack piece |
goto skin | Your last placed Skin Rack piece |
goto meds | The last Meds you spawned |
goto fire | The unusable fire in the Seaside Village |
goto hut | The hut in the Main Village |
goto skull | The Cave 2 climb entrance in the Main Village |
goto 109 -80 -951 | Cave 7 (Chasm Cave); cannibals and Virginia nearby |
goto 709 -265 -523 | Modern Bow; a Rebreather is needed to leave normally |
goto 67 -298 32 | Bottom of the sinkhole; heavily guarded |
goto 312 7 -856 | Restraining Order |
goto 183 -89 -847 | Tennis Racket |
goto -440 22 952 | Toy Head |
goto -433 -17 594 | Toy Body |
goto -791 32 -2 | Toy Arm (1 of 2) |
goto 263 25 -836 | Toy Arm (2 of 2) |
goto 841 17 881 | Toy Leg (1 of 2) |
goto 42 -289 -273 | Toy Leg (2 of 2) |
goto 366 41 1390 | Cassette Player + Tape (inside the yacht) |
goto -321 72 822 | Cassette Player + Tape (Cave 2) |
goto 149 9 1299 | Cassette Tape 2 (Cave 4) |
goto 437 -265 127 | Cassette Tape 3 (Cave 10); watch for cannibals |
goto 591 236 -1127 | Cassette Tape 4, snow biome grave |
goto 275 46 1222 | Cassette Tape 5 (1 of 2), beach grave |
goto -2 2 338 | Cassette Tape 5 (2 of 2), Cave 1 |
goto 1073 64 293 | Camcorder Tape 1 (Cave 6) |
goto 688 -189 284 | Camcorder Tape 2 (Cave 6) |
goto -200 -97 -220 | Camcorder Tape 3 (Cave 6) |
goto 247 -279 -466 | Camcorder Tape 4 (Cave 7) |
goto 168 -324 710 | Camcorder Tape 5, under the sinkhole |
goto -217 -361 835 | Camcorder Tape 6, endgame area |
goto -292 -89 -161 | Climbing Axe (Cave 9); watch for cannibals |
goto 968 -90 707 | Rebreather (Cave 5) |
goto -383 238 -1409 | Flare Gun, in the cockpit |
goto 135 81 -684 | Upgraded Spear (1 of 2); crouch to exit |
goto 1228 46 -563 | Upgraded Spear (2 of 2), Beach Hut Village |
goto -384 -83 893 | Katana (Cave 1) |
goto -269 -69 1013 | Modern Axe (Cave 2) |
goto -640 94 1102 | Compass + Map (Cave 2) |
goto -452 -78 902 | Flashlight (1 of 3), Cave 1, behind breakable wood |
